Blue F-train coaches
Author: Martin Silz, Essen, Germany
|
Starting with the summer timetable in 1951, the Deutsche Bundesbahn reinstated the "Rheingold" using
rebuilt pre-war coaches. These coaches got a new interior and a new blue livery. Normally such a post-war Rheingold train
consisted of 10 coaches: a baggage coach, a dining coach (initially a CIWL coach, later DSG coach) and eight ABC4üwe-39
coaches. These rebuilt coaches were so popular, that the Bundesbahn rebuilt more and more coaches to use them in their new
F-train network.
| Type | number | remark |
| SABPwR4ü-35 | 10 401 | ex Henschel-Wegmann-train |
| SAB4ü-35 | 10 402 | ex Henschel-Wegmann-train |
10 403 | ex Henschel-Wegmann-train |
| SAB4ü-40 | 10 404" | ex Henschel-Wegmann-train |
| SAB4ü-35 | 10 405 | ex
Henschel-Wegmann-train, ex 10 404' |
| SB4ü-28 | 10 702 | |
10 706 | | 10 708 | |
| SAB4ü-28/34 | 10 711 | |
| SB4ü-28 | 10 712 | |
| AB4ü-26a | 11 305 | |
| AB4ü-28 | 11 345 | |
11 350 | | 11 363 | | 11 365 | uncertain | 11 367 | | 11 368 | | 11 376 | | 11 382 | | 11 383 | | 11 387 | | 11 406 | |
| ABR4ü-28 | 11 407 | with kitchen |
| AB4ü-28 | 11 418 | |
11 430 | | 11 435 | |
| ABR4ü-28 | 11 437 | with kitchen |
| AB4ü-28 | 11 439 | |
11 440 | | 11 451 | | 11 452 | | 11 454 | | 11 454 | | 11 455 | | 11 459 | | 11 461 | | 11 466 | | 11 469 | | 11 470 | uncertain | 11 472 | | 11 475 | | 11 480 | | 11 481 | | 11 482 | | 11 483 | | 11 489 | | 11 493 | | 11 512 | | 11 513 | | 11 515 | | 11 522 | uncertain | 11 536 | uncertain | 11 550 | | 11 557 | | 11 561 | |
| AB4ü-28 | 11 568 | |
| AB4Rü-33 | 11 570 | with kitchen |
| AB4ü-34 | 11 574 | later renumbered to 11 578“ |
| ABR4ü-34 | 11 590 | with kitchen |
| AB4ü-35 | 11 594 | |
11 599 | | 11 604 | | 11 606 | | 11 613 | | 11 614 | | 11 619 | | 11 623 | uncertain | 11 625 | |
| AB4ü-38 and AB4ü-39 | 11 634 | |
11 642 | | 11 648 | | 11 658 | | 11 662 | | 11 663 | | 11 671 | | 11 673 | | 11 680 | | 11 685 | | 11 686 | | 11 689 | | 11 692 | | 11 699 | |
| AB4ü-38/50/54 | 11 700 | observation coach, ex Salon4ü-38/50 number 10 217, ex C4ü-38 number 19 347 |
| AB4ü-37/54 | 11 701 | ex SalonPresse4ü-37 number 10 251 |
| AB4ü-38 and AB4ü-39 | 11 702 | |
11 706 | | 11 707 | | 11 715 | | 11 723 | |
| AB4ü-42 | 11 733 | |
| B4ü-30 HAPAG | 15 023 | later renumbered to 11 567, error in em 3/86 ! |
| C4ü-38 | 19 264 | |
19 272 | | 19 291 | | 19 309 | | 19 348 | | 19 412 | | 19 422 | | 19 443 | | 19 464 | | 19 516 | |
| ABC4ü-39 | 214 002 | |
214 005 | | 214 007 | | 214 009 | | 214 011 | | 214 014 | | 214 016 | | 214 017 | | 214 019 | | 214 020 | | 214 021 | | 214 022 | | 214 023 | | 214 024 | | 214 025 | | 214 032 | | 214 040 | | 214 046 | | 214 050 | | 214 052 | | 214 063 | | 214 065 | |
| SalonMaschPw4ük-37 | 105 060 | |
105 064 | |
| SalonPw4ü-38 | 105 072 | |
105 073 | |
| Pw4ü-37 | 105 654 | |
105 659 | | 105 680 | |
Data taken from:
- eisenbahn magazin, March issue 1986, Neuer Anfang, Die "blauen Fernschnellzüge" der 50er Jahre, by Friedhelm Ernst
- eisenbahn magazin, June issue 1986, letter to the editor, Mehr "blaue
F-Zug-Wagen", by Alfonds Brandl
|
[ last updated 27th July 2004 ]
|